Sepasoft 3.81.2 SP6 Release Notes
MES Platform 3.0
Production Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES 3.0 | Production | An error will no longer occur when syncing objects for the first time that have complex properties that have had property name changes applied. | Fixed |
3.81.2 SP6 | MES 3.0 | Production | Added interrupt logic to startup so that if a redundant gateway goes cold before finishing starting up that all processes shutdown correctly. | Fixed |
3.81.2 SP6 | MES 3.0 | Production | Prevented deadlock when saving properties on MES Objects. | Fixed |
3.81.2 SP6 | MES 3.0 | Production | Analysis Selector in Perspective will not cause exceptions in the gateway logs looking for an invalid date range. | Fixed |
OEE Downtime Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES 3.0 | OEE Downtime | No updates for this module in this service pack. |
Track & Trace Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES 3.0 | Track & Trace | No updates for this module in this service pack. |
Statistical Process Control Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES 3.0 | SPC | No updates for this module in this service pack. |
Settings & Changeover Module (Formerly Recipe & Changeover)
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES 3.0 | Settings & Changeover | Increased Recipe State and Recipe Group column length from 25 characters to 75 characters. Added additional validation that string characters do not exceed their database limit. | Fixed |
Document Management Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES 3.0 | Document Management | No updates for this module in this service pack. |
Sepasoft Business Connector Suite
Sepasoft Business Connector Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP9 | Business Connector and Web Services | Business Connector | No updates for this module in this service pack. |
Web Services Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP9 | Business Connector and Web Services | Web Services | Updated API for WebService endpoints for changed user source return type. | Fixed |
Interface for SAP ERP Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP9 | Business Connector and Web Services | Interface for SAP ERP | No updates for this module in this service pack. |
MES Utility Modules
Instrument Interface Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES Utility | Instrument Interface | No updates for this module in this service pack. |
Barcode Scanner Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES Utility | Barcode Scanner | No updates for this module in this service pack. |
Production Simulator Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP6 | MES Utility | Production Simulator | No updates for this module in this service pack. |
Sepasoft 3.81.2 SP5 Release Notes
MES Platform 3.0
Production Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES 3.0 | Production | Users cannot enter analysis settings that conflict with Live Analysis in the Vision or Perspective Equipment Manager. | Fixed |
OEE Downtime Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES 3.0 | OEE Downtime | PERSPECTIVE-Z-index on the OEE Time Chart widget to show edit and delete button on the dashboard component. | Fixed |
3.81.2 SP5 | MES 3.0 | OEE Downtime | PERSPECTIVE-The Perspective Schedule Viewer no longer allows deletion of Activated or Completed Scheduled Entries. | Fixed |
Track & Trace Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES 3.0 | Track & Trace | No updates for this module in this service pack. |
Statistical Process Control Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES 3.0 | SPC | No updates for this module in this service pack. |
Settings & Changeover Module (Formerly Recipe & Changeover)
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES 3.0 | Settings & Changeover | Deleted Recipe database items in platform 2 will no longer cause S&C upgrades to fail. | Fixed |
3.81.2 SP5 | MES 3.0 | Settings & Changeover | Setting Recipe Variance Thresholds no longer causes the MES/OPC RecipeVarianceExists tag to be permanently True. | Fixed |
Document Management Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES 3.0 | Document Management | No updates for this module in this service pack. |
Sepasoft Business Connector Suite
Sepasoft Business Connector Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP8 | Business Connector and Web Services | Business Connector | Updated API calls to load NamedQuery to work with Ignition 8.1.10+. | Fixed |
Web Services Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP8 | Business Connector and Web Services | Web Services | No updates for this module in this service pack. |
Interface for SAP ERP Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP8 | Business Connector and Web Services | Interface for SAP ERP | No updates for this module in this service pack. |
MES Utility Modules
Instrument Interface Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES Utility | Instrument Interface | No updates for this module in this service pack. |
Barcode Scanner Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES Utility | Barcode Scanner | No updates for this module in this service pack. |
Production Simulator Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP5 | MES Utility | Production Simulator | No updates for this module in this service pack. |
Sepasoft 3.81.2 SP4 Release Notes
MES Platform 3.0
Production Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES 3.0 | Production | The Schedule View’s editor panel’s timeline will now use Active Color 0 for the entry currently being edited. This coloring will be maintained during dragging. This coloring does not affect the main schedule view. | Reverted |
3.81.2 SP4 | MES 3.0 | Production | The Schedule Entry Editor Panel will no longer deadlock when moving a schedule entry. | Fixed |
3.81.2 SP4 | MES 3.0 | Production | If a new custom property that has nested custom properties is renamed, the change log history will properly reflect the name at save time for both custom properties | Fixed |
OEE Downtime Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES 3.0 | OEE Downtime | Live Analysis that goes between runs and has the Line Infeed Count Equipment UUID or Line Outfeed Count Equipment UUID change between runs will refresh cached data automatically preventing index out of bounds error. | Fixed |
3.81.2 SP4 | MES 3.0 | OEE Downtime | Unplanned Downtime will no longer accrue Runtime unless it is a Short Stop event. | Fixed |
3.81.2 SP4 | MES 3.0 | OEE Downtime | PERSPECTIVE – MES Schedule Timeline Entries now have color and allows customization. | Fixed |
3.81.2 SP4 | MES 3.0 | OEE Downtime | PERSPECTIVE – When selecting an existing item in the Perspective Schedule View component, the work order and operation drop downs will be populated but cannot be edited. | Fixed |
3.81.2 SP4 | MES 3.0 | OEE Downtime | PERSPECTIVE – Perspective Schedule View will prevent dragging the schedule size. | Fixed |
3.81.2 SP4 | MES 3.0 | OEE Downtime | PERSPECTIVE – Added scrollbar to Work Order Table Edit Menu. | Improvement |
Track & Trace Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES 3.0 | Track & Trace | No updates for this module in this service pack. |
Statistical Process Control Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES 3.0 | SPC | No updates for this module in this service pack. |
Settings & Changeover Module (Formerly Recipe & Changeover)
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES 3.0 | Settings & Changeover | No updates for this module in this service pack. |
Document Management Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES 3.0 | Document Management | No updates for this module in this service pack. |
Sepasoft Business Connector Suite
Sepasoft Business Connector Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP7 | Business Connector and Web Services | Business Connector | License has been updated. | Updated |
3.81.1 SP7 | Business Connector and Web Services | Business Connector | Business Connector and Web Services do not have an issue loading the settings screen when paired with the MES Early Release or Stable Release. | Fixed |
Web Services Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP7 | Business Connector and Web Services | Web Services | License has been updated. | Updated |
3.81.1 SP7 | Business Connector and Web Services | Web Services | Business Connector and Web Services do not have an issue loading the settings screen when paired with the MES Early Release or Stable Release. | Fixed |
Interface for SAP ERP Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Interface for SAP ERP | No updates for this module in this service pack. |
MES Utility Modules
Instrument Interface Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES Utility | Instrument Interface | No updates for this module in this service pack. |
Barcode Scanner Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES Utility | Barcode Scanner | No updates for this module in this service pack. |
Production Simulator Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP4 | MES Utility | Production Simulator | No updates for this module in this service pack. |
Sepasoft 3.81.2 SP3 Release Notes
MES Platform 3.0
Production Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES 3.0 | Production | 3.81.2 SP2 and 3.79.2 SP2 have been removed from the download history due to a regression found with ‘Last Values’ in impromptu and live analysis. 3.81.2 SP3 and 3.79.3 SP3 have the breaking change reverted. | Reverted |
3.81.2 SP3 | MES 3.0 | Production | Module.XML will now use build versions that do not exceed the max integer value. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | Fixed an API compatibility error with Ignition that prevents the Equipment Manager vision component from various add/edit functions in 8.1.13+. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE-Production equipment that are implicitly managed by a parent server can no longer be edited. Example would be a Line server with path Enterprise/Site/Area/Line that is a child of Enterprise/Site cannot edit. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Enterprise exports that originate from POSTGRES databases can be imported into new Gateways without an Enterprise name conflict occurring. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-An enterprise site server can no longer remove the base equipment it is managing, only equipment under the base item. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Items created using the MES Equipment Manager wait until the name has been set before creating the item. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Live Analysis can no longer be set to use setting values that are documented to not work with Live Analysis. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Material Renames from conflicting names on different enterprise gateways will update OEE Segment names. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA- Added “Select All” Checkboxes to the Enterprise Import/Export screen. | Improvement |
3.81.2 SP3 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-The Monitor component now has a new property called “Show Enterprise Network.” It if False by default, which will only show the current server’s node and its descendants. Changing it to True will reveal the entire Enterprise Network’s graph. | New Feature |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Provide object’s name validator instead of using default. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-All Roles will now display in the Analysis Settings for Perspective. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Changed the Parameter dropdown to use an MESSelect. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE -Fixed styling issues on MES Analysis Selector. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-The Perspective Equipment Manager’s Tag Browser will now have expandable UDT tag nodes. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Execute, Edit, Delete, editing of Data Points, Filter By, etc., and list dragging (Data Points and Order By) honor permissions execute or modify permissions-Added additional validation when setting up Enterprise hierarchy to prevent different servers from trying to manage the same equipment. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Splitting Downtime Events in the Perspective Downtime Table should no longer generate an unintentional extra row. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Perspective OEE Material Manager updates on scripted additions. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Unresponsive Perspective Equipment Manager properties are now functional. The fixed properties are: enableEquipmentAdd, enableEquipmentDelete, enableEquipmentStatus, enableEquipmentEdit, and enableGeneralSettingsEditing. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Changed ‘equipmentEquipmentDelete’ to ‘enableEquipmentDelete’. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Custom menuStyle properties will no longer crash the Equipment Manager’s Edit view. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-The Perspective OEE Material Manager now allows Cell Properties to be edited. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-Ignore trial status when adding components to Perspective registries. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | PERSPECTIVE-The Perspective Work Order Table (that specifically has Closed Work Orders hidden from view) will now deselect Work Orders the User closes in the GUI. | Fixed |
3.81.2 SP3 | MES 3.0 | Production | The Material Manager, Analysis Selector, Downtime Table, Time Chart, and MES Object Selector have a localization feature that works seamlessly with Ignition Perspective translation’s manager. | New Feature |
OEE Downtime Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES 3.0 | OEE Downtime | 3.81.2 SP2 and 3.79.2 SP2 have been removed from the download history due to a regression found with ‘Last Values’ in impromptu and live analysis. 3.81.2 SP3 and 3.79.3 SP3 have the breaking change reverted. | Reverted |
3.81.2 SP3 | MES 3.0 | OEE Downtime | The OEE Downtime Table will no longer rollup Overridden events that came from different Equipment. | Fixed |
Track & Trace Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES 3.0 | Track & Trace | 3.81.2 SP2 and 3.79.2 SP2 have been removed from the download history due to a regression found with ‘Last Values’ in impromptu and live analysis. 3.81.2 SP3 and 3.79.3 SP3 have the breaking change reverted. | Reverted |
3.81.2 SP3 | MES 3.0 | Track & Trace | No updates for this module in this service pack. |
Statistical Process Control Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES 3.0 | SPC | 3.81.2 SP2 and 3.79.2 SP2 have been removed from the download history due to a regression found with ‘Last Values’ in impromptu and live analysis. 3.81.2 SP3 and 3.79.3 SP3 have the breaking change reverted. | Reverted |
3.81.2 SP3 | MES 3.0 | SPC | No updates for this module in this service pack. |
Settings & Changeover Module (Formerly Recipe & Changeover)
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES 3.0 | Settings & Changeover | 3.81.2 SP2 and 3.79.2 SP2 have been removed from the download history due to a regression found with ‘Last Values’ in impromptu and live analysis. 3.81.2 SP3 and 3.79.3 SP3 have the breaking change reverted. | Reverted |
3.81.2 SP3 | MES 3.0 | Settings & Changeover | No updates for this module in this service pack. |
Document Management Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES 3.0 | Document Management | 3.81.2 SP2 and 3.79.2 SP2 have been removed from the download history due to a regression found with ‘Last Values’ in impromptu and live analysis. 3.81.2 SP3 and 3.79.3 SP3 have the breaking change reverted. | Reverted |
3.81.2 SP3 | MES 3.0 | Document Management | No updates for this module in this service pack. |
Sepasoft Business Connector Suite
Sepasoft Business Connector Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Business Connector | No updates for this module in this service pack. |
Web Services Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Web Services | Improved the way we load configuration resources. | Fixed |
Interface for SAP ERP Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Interface for SAP ERP | No updates for this module in this service pack. |
MES Utility Modules
Instrument Interface Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES Utility | Instrument Interface | No updates for this module in this service pack. |
Barcode Scanner Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES Utility | Barcode Scanner | No updates for this module in this service pack. |
Production Simulator Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP3 | MES Utility | Production Simulator | No updates for this module in this service pack. |
Sepasoft 3.81.2 SP2 Release Notes
MES Platform 3.0
Production Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES 3.0 | Production | Module.XML will now use build versions that do not exceed the max integer value. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | Fixed an API compatibility error with Ignition that prevents the Equipment Manager vision component from various add/edit functions in 8.1.13+. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE-Production equipment that are implicitly managed by a parent server can no longer be edited. Example would be a Line server with path Enterprise/Site/Area/Line that is a child of Enterprise/Site cannot edit. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Enterprise exports that originate from POSTGRES databases can be imported into new Gateways without an Enterprise name conflict occurring. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-An enterprise site server can no longer remove the base equipment it is managing, only equipment under the base item. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Items created using the MES Equipment Manager wait until the name has been set before creating the item. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Live Analysis can no longer be set to use setting values that are documented to not work with Live Analysis. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-Material Renames from conflicting names on different enterprise gateways will update OEE Segment names. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA- Added “Select All” Checkboxes to the Enterprise Import/Export screen. | Improvement |
3.81.2 SP2 | MES 3.0 | Production | ENTERPRISE/SITE/AREA-The Monitor component now has a new property called “Show Enterprise Network.” It if False by default, which will only show the current server’s node and its descendants. Changing it to True will reveal the entire Enterprise Network’s graph. | New Feature |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Provide object’s name validator instead of using default. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-All Roles will now display in the Analysis Settings for Perspective. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Changed the Parameter dropdown to use an MESSelect. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE -Fixed styling issues on MES Analysis Selector. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-The Perspective Equipment Manager’s Tag Browser will now have expandable UDT tag nodes. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Execute, Edit, Delete, editing of Data Points, Filter By, etc., and list dragging (Data Points and Order By) honor permissions execute or modify permissions-Added additional validation when setting up Enterprise hierarchy to prevent different servers from trying to manage the same equipment. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Splitting Downtime Events in the Perspective Downtime Table should no longer generate an unintentional extra row. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Perspective OEE Material Manager updates on scripted additions. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Unresponsive Perspective Equipment Manager properties are now functional. The fixed properties are: enableEquipmentAdd, enableEquipmentDelete, enableEquipmentStatus, enableEquipmentEdit, and enableGeneralSettingsEditing. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Changed ‘equipmentEquipmentDelete’ to ‘enableEquipmentDelete’. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Custom menuStyle properties will no longer crash the Equipment Manager’s Edit view. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-The Perspective OEE Material Manager now allows Cell Properties to be edited. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-Ignore trial status when adding components to Perspective registries. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | PERSPECTIVE-The Perspective Work Order Table (that specifically has Closed Work Orders hidden from view) will now deselect Work Orders the User closes in the GUI. | Fixed |
3.81.2 SP2 | MES 3.0 | Production | The Material Manager, Analysis Selector, Downtime Table, Time Chart, and MES Object Selector have a localization feature that works seamlessly with Ignition Perspective translation’s manager. | New Feature |
OEE Downtime Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES 3.0 | OEE Downtime | The OEE Downtime Table will no longer rollup Overridden events that came from different Equipment. | Fixed |
Track & Trace Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES 3.0 | Track & Trace | No updates for this module in this service pack. |
Statistical Process Control Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES 3.0 | SPC | No updates for this module in this service pack. |
Settings & Changeover Module (Formerly Recipe & Changeover)
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES 3.0 | Settings & Changeover | No updates for this module in this service pack. |
Document Management Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES 3.0 | Document Management | No updates for this module in this service pack. |
Sepasoft Business Connector Suite
Sepasoft Business Connector Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Business Connector | No updates for this module in this service pack. |
Web Services Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Web Services | Improved the way we load configuration resources. | Fixed |
Interface for SAP ERP Module
Rev | Platform | Module | Change Log | Change Type |
3.81.1 SP6 | Business Connector and Web Services | Interface for SAP ERP | No updates for this module in this service pack. |
MES Utility Modules
Instrument Interface Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES Utility | Instrument Interface | No updates for this module in this service pack. |
Barcode Scanner Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES Utility | Barcode Scanner | No updates for this module in this service pack. |
Production Simulator Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP2 | MES Utility | Production Simulator | No updates for this module in this service pack. |
Sepasoft 3.81.2 SP1 Release Notes
MES Platform 3.0
Production Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Prevent a null pointer from being thrown when adding new equipment while having the material definition edit view open and no item selected. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-If a Child server changes its Gateway Server Address, its parent will no longer keep a connection to the old address. NOTE: When a gateway name changes and the gateway is a part of an enterprise network, you may get an error message saying ‘Failed to register Server Reconnection update thread.’ This error has no side effect and is caused by the Execution Manager restarting. The task will be properly handled by a new Execution Manager. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Renaming equipment will update the equipment path in Enterprise Server Settings even if the specific equipment has not been created yet. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Custom Properties on the OEE Segments will now merge Site-Borne properties to the Enterprise Server, even if the Gateway network is set up late. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Synced child and parent objects if either one is in conflict by calling triggerFullResync new overload. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Fixed an issue where an analysis data entry at the boundary for when DST ends. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Prep Queries for MES SQL statements will now translate blank strings for ORACLE. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-If a Site Server creates Equipment, and Joins an Enterprise Server late, its Equipment will now sync upwards. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | Reject Counts for Lines will now be applied to the correct Analysis Row if grouped by Work Order. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | Corrected an issue where after removing tag collector values, a tag change could be skipped. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | Decreasing Reject Counters in Actual Mode will now be counted in Analysis. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | Equipment that are using a Key Cell downtime detection method will now report as Idle if the Key Cell is Idle. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | Analysis filtering on durations has been FIXED. This corrects a regression introduced in the September build that FIXED duration grouping across multiple equipments. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | Counters and Additional Factors on Cells will no longer cause an Exception in Analysis. | Fixed |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Lazy load inherited custom properties to reduce object load time. | Improved |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Added additional validation when setting up Enterprise hierarchy to prevent different servers from trying to manage the same equipment. | Improved |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-Parent Gateway Dropdown in MES Enterprise Settings ordered by gateway name. | Improved |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-The text that is shown next to a module’s license state in the Equipment Manager can now be scrolled, if it is too long to fit in the available screen space. | Improved |
3.81.2 SP1 | MES 3.0 | Production | ENTERPRISE-The MES Monitor component will now sort nodes alphabetically. | Improved |
OEE Downtime Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Prevent a null pointer from being thrown when adding new equipment while having the material definition edit view open and no item selected. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-If a Child server changes its Gateway Server Address, its parent will no longer keep a connection to the old address. NOTE: When a gateway name changes and the gateway is a part of an enterprise network, you may get an error message saying ‘Failed to register Server Reconnection update thread.’ This error has no side effect and is caused by the Execution Manager restarting. The task will be properly handled by a new Execution Manager. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Renaming equipment will update the equipment path in Enterprise Server Settings even if the specific equipment has not been created yet. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Custom Properties on the OEE Segments will now merge Site-Borne properties to the Enterprise Server, even if the Gateway network is set up late. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Synced child and parent objects if either one is in conflict by calling triggerFullResync new overload. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Fixed an issue where an analysis data entry at the boundary for when DST ends. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Prep Queries for MES SQL statements will now translate blank strings for ORACLE. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-If a Site Server creates Equipment, and Joins an Enterprise Server late, its Equipment will now sync upwards. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | Reject Counts for Lines will now be applied to the correct Analysis Row if grouped by Work Order. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | Corrected an issue where after removing tag collector values, a tag change could be skipped. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | Decreasing Reject Counters in Actual Mode will now be counted in Analysis. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | Equipment that are using a Key Cell downtime detection method will now report as Idle if the Key Cell is Idle. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | Analysis filtering on durations has been FIXED. This corrects a regression introduced in the September build that FIXED duration grouping across multiple equipments. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | Counters and Additional Factors on Cells will no longer cause an Exception in Analysis. | Fixed |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Lazy load inherited custom properties to reduce object load time. | Improved |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Added additional validation when setting up Enterprise hierarchy to prevent different servers from trying to manage the same equipment. | Improved |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-Parent Gateway Dropdown in MES Enterprise Settings ordered by gateway name. | Improved |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-The text that is shown next to a module’s license state in the Equipment Manager can now be scrolled, if it is too long to fit in the available screen space. | Improved |
3.81.2 SP1 | MES 3.0 | OEE Downtime | ENTERPRISE-The MES Monitor component will now sort nodes alphabetically. | Improved |
Track & Trace Module
Rev | Platform | Module | Change Log | Change Type |
3.81.2 SP1 | MES 3.0 | Track & Trace | No updates for this module in this service pack. |
